<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Zaha Hadid &#8211; Hoxton Square Visualisation	</title>
	<atom:link href="https://www.digitalurban.org/blog/2007/05/29/zaha-hadid-hoxton-square-visualisation-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2007/05/29/zaha-hadid-hoxton-square-visualisation-2/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Sun, 11 Jan 2009 15:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2007/05/29/zaha-hadid-hoxton-square-visualisation-2/#comment-1444</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2097#comment-1444</guid>

					<description><![CDATA[Again will it work as a functional space, i have never been to a Zaha building, the topography of her spaces are visually appealing but whether she is truely understanding the function of a space through means of 3d visualisations is also important to understand.]]></description>
			<content:encoded><![CDATA[<p>Again will it work as a functional space, i have never been to a Zaha building, the topography of her spaces are visually appealing but whether she is truely understanding the function of a space through means of 3d visualisations is also important to understand.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.digitalurban.org/blog/2007/05/29/zaha-hadid-hoxton-square-visualisation-2/#comment-1443</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 29 May 2007 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2097#comment-1443</guid>

					<description><![CDATA[Its a valid comment.. i have lost count of the number of times i have seen an architects vision that is never going to be be practical or functional in the real world.&lt;br/&gt;&lt;br/&gt;Now thats not a bad thing.. artistic impression is important.&lt;br/&gt;&lt;br/&gt; It does make me wonder however why where there is all this talent in architecture the majority of homes/buildings are drab and unimaginative.&lt;br/&gt;&lt;br/&gt;Only a very few buildings are notable. I dont think they should be placed next to listed buildings - as in the Zaha case, but thats just my view on that one case in point.]]></description>
			<content:encoded><![CDATA[<p>Its a valid comment.. i have lost count of the number of times i have seen an architects vision that is never going to be be practical or functional in the real world.</p>
<p>Now thats not a bad thing.. artistic impression is important.</p>
<p> It does make me wonder however why where there is all this talent in architecture the majority of homes/buildings are drab and unimaginative.</p>
<p>Only a very few buildings are notable. I dont think they should be placed next to listed buildings &#8211; as in the Zaha case, but thats just my view on that one case in point.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dr. YSG		</title>
		<link>https://www.digitalurban.org/blog/2007/05/29/zaha-hadid-hoxton-square-visualisation-2/#comment-1442</link>

		<dc:creator><![CDATA[Dr. YSG]]></dc:creator>
		<pubDate>Tue, 29 May 2007 16:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2097#comment-1442</guid>

					<description><![CDATA[Nice visualization. But reminds me the of the school of architcure that considers themselves more scupltors of large 3D art, than creators of functional space.]]></description>
			<content:encoded><![CDATA[<p>Nice visualization. But reminds me the of the school of architcure that considers themselves more scupltors of large 3D art, than creators of functional space.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
