<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3D New York Movie &#8211; Virtual Earth	</title>
	<atom:link href="https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Tue, 13 Jan 2009 18:39:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Web Designer		</title>
		<link>https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/#comment-1427</link>

		<dc:creator><![CDATA[Web Designer]]></dc:creator>
		<pubDate>Tue, 13 Jan 2009 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2092#comment-1427</guid>

					<description><![CDATA[I installed Google Earth and it amazes me how I can visit all the cities I have lived in and see the changes taking place without being there. Technology is surely changing fast.]]></description>
			<content:encoded><![CDATA[<p>I installed Google Earth and it amazes me how I can visit all the cities I have lived in and see the changes taking place without being there. Technology is surely changing fast.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SEO Expert		</title>
		<link>https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/#comment-1426</link>

		<dc:creator><![CDATA[SEO Expert]]></dc:creator>
		<pubDate>Tue, 20 Nov 2007 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2092#comment-1426</guid>

					<description><![CDATA[&lt;a href=&quot;http://www.vijayinfo.in&quot; rel=&quot;nofollow ugc&quot;&gt;Web design india, web designer india&lt;/a&gt;&lt;br/&gt;&lt;a href=&quot;http://www.atozsolution.com&quot; rel=&quot;nofollow ugc&quot;&gt;web design New york city&lt;/a&gt;&lt;br/&gt;I will be available in online for link exchange from 9am to 7pm (IST)&lt;br/&gt;chat id : fastlinkmaster@gmail.com, Skype: ananthakumar007]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vijayinfo.in" rel="nofollow ugc">Web design india, web designer india</a><br /><a href="http://www.atozsolution.com" rel="nofollow ugc">web design New york city</a><br />I will be available in online for link exchange from 9am to 7pm (IST)<br />chat id : <a href="mailto:fastlinkmaster@gmail.com">fastlinkmaster@gmail.com</a>, Skype: ananthakumar007</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ehanson		</title>
		<link>https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/#comment-1425</link>

		<dc:creator><![CDATA[ehanson]]></dc:creator>
		<pubDate>Tue, 07 Aug 2007 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2092#comment-1425</guid>

					<description><![CDATA[Great video. I&#039;m wondering if the released data can be used in Google Earth.]]></description>
			<content:encoded><![CDATA[<p>Great video. I&#8217;m wondering if the released data can be used in Google Earth.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/#comment-1423</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 19 Jun 2007 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2092#comment-1423</guid>

					<description><![CDATA[Actually, try 50GB with textures and 40GB without, find that works much better.]]></description>
			<content:encoded><![CDATA[<p>Actually, try 50GB with textures and 40GB without, find that works much better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/#comment-1422</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 18 Jun 2007 22:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2092#comment-1422</guid>

					<description><![CDATA[Really, really cool. A number of other major cities were also added with this update as well. Anyways, if you want to view New York, I recommend you have a very powerful PC (if it can run Vista well and is running XP, you&#039;re all set) and that you set the cache to 30GB (30720 in the Options&gt;3D Settings window), 20GB minimum so that you aren&#039;t waiting forever and a day for the buildings to load.]]></description>
			<content:encoded><![CDATA[<p>Really, really cool. A number of other major cities were also added with this update as well. Anyways, if you want to view New York, I recommend you have a very powerful PC (if it can run Vista well and is running XP, you&#8217;re all set) and that you set the cache to 30GB (30720 in the Options>3D Settings window), 20GB minimum so that you aren&#8217;t waiting forever and a day for the buildings to load.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/#comment-1421</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 03 Jun 2007 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2092#comment-1421</guid>

					<description><![CDATA[*shrug*. I tried several times to install the Virtual Earth plugin in Firefox and IE, no luck. Wake me up when they have a working product.]]></description>
			<content:encoded><![CDATA[<p>*shrug*. I tried several times to install the Virtual Earth plugin in Firefox and IE, no luck. Wake me up when they have a working product.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2007/05/31/digital-new-york-movie-virtual-earth/#comment-1424</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 03 Jun 2007 01:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2092#comment-1424</guid>

					<description><![CDATA[*shrug*. I tried several times to install the Virtual Earth plugin in Firefox and IE, no luck. Wake me up when they have a working product.]]></description>
			<content:encoded><![CDATA[<p>*shrug*. I tried several times to install the Virtual Earth plugin in Firefox and IE, no luck. Wake me up when they have a working product.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
