<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: SketchUp &#8211; City of the Future	</title>
	<atom:link href="https://www.digitalurban.org/blog/2007/06/26/sketchup-city-of-future/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2007/06/26/sketchup-city-of-future/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Sun, 15 Jun 2008 11:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Kashish		</title>
		<link>https://www.digitalurban.org/blog/2007/06/26/sketchup-city-of-future/#comment-1528</link>

		<dc:creator><![CDATA[Kashish]]></dc:creator>
		<pubDate>Sun, 15 Jun 2008 11:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2048#comment-1528</guid>

					<description><![CDATA[hey, i like the model, it was very good and very detailed too. I am about to do a very big project and my topic is related to produce a model of a developed slum sector in Delhi. i enjoyed this thing. i would like to have some tips by you about your whole experience in creating this design.&lt;br/&gt;&lt;br/&gt;Kashish]]></description>
			<content:encoded><![CDATA[<p>hey, i like the model, it was very good and very detailed too. I am about to do a very big project and my topic is related to produce a model of a developed slum sector in Delhi. i enjoyed this thing. i would like to have some tips by you about your whole experience in creating this design.</p>
<p>Kashish</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.digitalurban.org/blog/2007/06/26/sketchup-city-of-future/#comment-1527</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2048#comment-1527</guid>

					<description><![CDATA[I think the main point is that SketchUp allows all ages and walks of life to build their own models and share them with the community.&lt;br/&gt;&lt;br/&gt;The description put into the model shows a lot of thought and this is to be congratulated - its good to have people thinking about space and place.&lt;br/&gt;&lt;br/&gt;But yep as a real city perhaps not the best of options.&lt;br/&gt;&lt;br/&gt;Andy]]></description>
			<content:encoded><![CDATA[<p>I think the main point is that SketchUp allows all ages and walks of life to build their own models and share them with the community.</p>
<p>The description put into the model shows a lot of thought and this is to be congratulated &#8211; its good to have people thinking about space and place.</p>
<p>But yep as a real city perhaps not the best of options.</p>
<p>Andy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PVK		</title>
		<link>https://www.digitalurban.org/blog/2007/06/26/sketchup-city-of-future/#comment-1526</link>

		<dc:creator><![CDATA[PVK]]></dc:creator>
		<pubDate>Tue, 26 Jun 2007 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2048#comment-1526</guid>

					<description><![CDATA[Who would like to live in such a cold and square city !!!&lt;br/&gt;Look at Canberra if you really want to plan a city of the future, in which human can live.]]></description>
			<content:encoded><![CDATA[<p>Who would like to live in such a cold and square city !!!<br />Look at Canberra if you really want to plan a city of the future, in which human can live.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
