<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Designing Buildings using a Multi-Touch Display	</title>
	<atom:link href="https://www.digitalurban.org/blog/2007/07/31/designing-3d-buildings-using-multi/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2007/07/31/designing-3d-buildings-using-multi/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Wed, 04 May 2011 13:55:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: online writing		</title>
		<link>https://www.digitalurban.org/blog/2007/07/31/designing-3d-buildings-using-multi/#comment-1812</link>

		<dc:creator><![CDATA[online writing]]></dc:creator>
		<pubDate>Wed, 04 May 2011 13:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2001#comment-1812</guid>

					<description><![CDATA[it&#039;s i want such thing at home!]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s i want such thing at home!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mykie		</title>
		<link>https://www.digitalurban.org/blog/2007/07/31/designing-3d-buildings-using-multi/#comment-1811</link>

		<dc:creator><![CDATA[Mykie]]></dc:creator>
		<pubDate>Tue, 31 Jul 2007 17:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2001#comment-1811</guid>

					<description><![CDATA[i think you are basing your comments on this interface at one particular scale. this could quite easily become wall sized our handheld, i.e. iphone.  the important things to note are first, its intuitive interface, and in my opinion more importantly, the allowance for collaboration on one display/project etc. personally, i can&#039;t wait for this to reach a practical consumer market. if you can&#039;t wait, a few technocrats out there have managed to construct similar ui&#039;s for a few hundred dollars.]]></description>
			<content:encoded><![CDATA[<p>i think you are basing your comments on this interface at one particular scale. this could quite easily become wall sized our handheld, i.e. iphone.  the important things to note are first, its intuitive interface, and in my opinion more importantly, the allowance for collaboration on one display/project etc. personally, i can&#8217;t wait for this to reach a practical consumer market. if you can&#8217;t wait, a few technocrats out there have managed to construct similar ui&#8217;s for a few hundred dollars.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: atomek		</title>
		<link>https://www.digitalurban.org/blog/2007/07/31/designing-3d-buildings-using-multi/#comment-1810</link>

		<dc:creator><![CDATA[atomek]]></dc:creator>
		<pubDate>Tue, 31 Jul 2007 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=2001#comment-1810</guid>

					<description><![CDATA[i wonder how long can one work with his hands on such big input panel. in my opinion this could be exhausting, it requires a lot of moving. i think its very energy (for a human being) and space consuming. of course i can be totally wrong because i never tried working with anything like that.]]></description>
			<content:encoded><![CDATA[<p>i wonder how long can one work with his hands on such big input panel. in my opinion this could be exhausting, it requires a lot of moving. i think its very energy (for a human being) and space consuming. of course i can be totally wrong because i never tried working with anything like that.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
