<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: MapJack, Google Street View and EveryScape Video Comparisons	</title>
	<atom:link href="https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Wed, 02 Sep 2009 14:34:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/#comment-1765</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1988#comment-1765</guid>

					<description><![CDATA[I love EveryScape as you have the ability to go into the businesses which none of the others allow you to do]]></description>
			<content:encoded><![CDATA[<p>I love EveryScape as you have the ability to go into the businesses which none of the others allow you to do</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: InTheShadowOfHisWings		</title>
		<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/#comment-1764</link>

		<dc:creator><![CDATA[InTheShadowOfHisWings]]></dc:creator>
		<pubDate>Mon, 19 Nov 2007 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1988#comment-1764</guid>

					<description><![CDATA[I agree with the author&#039;s opinion about MapJack&#039;s simplicity. It&#039;s user-friendly, so easy to navigate and the quality of pictures are excellent. I look forward for this website to showcase more places and hopefully cover the entire US and other countries. As how technology is rapidly improving at present, that&#039;s a big possibility.]]></description>
			<content:encoded><![CDATA[<p>I agree with the author&#8217;s opinion about MapJack&#8217;s simplicity. It&#8217;s user-friendly, so easy to navigate and the quality of pictures are excellent. I look forward for this website to showcase more places and hopefully cover the entire US and other countries. As how technology is rapidly improving at present, that&#8217;s a big possibility.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: noisycity		</title>
		<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/#comment-1763</link>

		<dc:creator><![CDATA[noisycity]]></dc:creator>
		<pubDate>Thu, 09 Aug 2007 10:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1988#comment-1763</guid>

					<description><![CDATA[I added here some amazing &lt;a href=&quot;http://www.geo-trotter.com/cat-street-view.php&quot; title=&quot;Street View&quot; rel=&quot;nofollow ugc&quot;&gt;Street View&lt;/a&gt; from the last update (08/2007).]]></description>
			<content:encoded><![CDATA[<p>I added here some amazing <a href="http://www.geo-trotter.com/cat-street-view.php" title="Street View" rel="nofollow ugc">Street View</a> from the last update (08/2007).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BlinkGeo		</title>
		<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/#comment-1761</link>

		<dc:creator><![CDATA[BlinkGeo]]></dc:creator>
		<pubDate>Wed, 08 Aug 2007 15:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1988#comment-1761</guid>

					<description><![CDATA[Thanks for posting this to BlinkGeo, Andy.  I think the jury is still out, but Google obviously has the most resources to throw at this.&lt;br/&gt;&lt;br/&gt;Andres&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://www.blinkgeo.com/out/MapJack_Google_Street_View_and_EveryScape_Video_Comparison&quot; rel=&quot;nofollow ugc&quot;&gt;The story on BlinkGeo&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>Thanks for posting this to BlinkGeo, Andy.  I think the jury is still out, but Google obviously has the most resources to throw at this.</p>
<p>Andres</p>
<p><a href="http://www.blinkgeo.com/out/MapJack_Google_Street_View_and_EveryScape_Video_Comparison" rel="nofollow ugc">The story on BlinkGeo</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/#comment-1759</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 08 Aug 2007 14:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1988#comment-1759</guid>

					<description><![CDATA[I agree with this article.  Street View is the best and it will only get better  I&#039;m sure!&lt;br/&gt;&lt;br/&gt;&lt;a href=&quot;http://streetviewgallery.corank.com&quot; rel=&quot;nofollow ugc&quot;&gt;http://streetviewgallery.corank.com&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I agree with this article.  Street View is the best and it will only get better  I&#8217;m sure!</p>
<p><a href="http://streetviewgallery.corank.com" rel="nofollow ugc">http://streetviewgallery.corank.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: noisycity		</title>
		<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/#comment-1757</link>

		<dc:creator><![CDATA[noisycity]]></dc:creator>
		<pubDate>Wed, 08 Aug 2007 13:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1988#comment-1757</guid>

					<description><![CDATA[I added here some amazing &lt;a href=&quot;http://www.geo-trotter.com/cat-street-view.php&quot; title=&quot;Street View&quot; rel=&quot;nofollow ugc&quot;&gt;Street View&lt;/a&gt; from the last update (08/2007).]]></description>
			<content:encoded><![CDATA[<p>I added here some amazing <a href="http://www.geo-trotter.com/cat-street-view.php" title="Street View" rel="nofollow ugc">Street View</a> from the last update (08/2007).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/#comment-1755</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 08 Aug 2007 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1988#comment-1755</guid>

					<description><![CDATA[Thats a good point Andrew..&lt;br/&gt;&lt;br/&gt;Recently Camden Council in London removed all their street based panoramic imagery due to complaints over privacy...&lt;br/&gt;&lt;br/&gt;Andy]]></description>
			<content:encoded><![CDATA[<p>Thats a good point Andrew..</p>
<p>Recently Camden Council in London removed all their street based panoramic imagery due to complaints over privacy&#8230;</p>
<p>Andy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew Larcombe		</title>
		<link>https://www.digitalurban.org/blog/2007/08/08/mapjack-google-street-view-and/#comment-1753</link>

		<dc:creator><![CDATA[Andrew Larcombe]]></dc:creator>
		<pubDate>Wed, 08 Aug 2007 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1988#comment-1753</guid>

					<description><![CDATA[Although it&#039;s great being able to virtually wander around SF, I wonder what the legal implications are of setting such a service up in Europe. Would data protection laws hinder this sort of application?]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s great being able to virtually wander around SF, I wonder what the legal implications are of setting such a service up in Europe. Would data protection laws hinder this sort of application?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
