<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Instant Panoramas &#8211; The Triops	</title>
	<atom:link href="https://www.digitalurban.org/blog/2007/09/17/instant-panoramas-triops/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2007/09/17/instant-panoramas-triops/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Thu, 01 Nov 2007 15:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: stijn swinnen		</title>
		<link>https://www.digitalurban.org/blog/2007/09/17/instant-panoramas-triops/#comment-1875</link>

		<dc:creator><![CDATA[stijn swinnen]]></dc:creator>
		<pubDate>Thu, 01 Nov 2007 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1947#comment-1875</guid>

					<description><![CDATA[Triops seem to be even more fun than the Bubblescope. Not that it matters, i&#039;ll have both! I did enjoy the presentation of Franziska a lot. If i would have the money and the knowledge, i&#039;d immediately have it built.&lt;br/&gt;I&#039;m very curious when (if) they are going to hit the market.]]></description>
			<content:encoded><![CDATA[<p>Triops seem to be even more fun than the Bubblescope. Not that it matters, i&#8217;ll have both! I did enjoy the presentation of Franziska a lot. If i would have the money and the knowledge, i&#8217;d immediately have it built.<br />I&#8217;m very curious when (if) they are going to hit the market.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: atomek		</title>
		<link>https://www.digitalurban.org/blog/2007/09/17/instant-panoramas-triops/#comment-1874</link>

		<dc:creator><![CDATA[atomek]]></dc:creator>
		<pubDate>Mon, 17 Sep 2007 15:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1947#comment-1874</guid>

					<description><![CDATA[seems like its going to produce better results than bubblescope. apart from fixing the distortion given by one huge lens in bubllescope, resulotion may be higher thanks to 3 capturing eyes.&lt;br/&gt;hope you keep your eye on (if ever) upcomming details and pricing.]]></description>
			<content:encoded><![CDATA[<p>seems like its going to produce better results than bubblescope. apart from fixing the distortion given by one huge lens in bubllescope, resulotion may be higher thanks to 3 capturing eyes.<br />hope you keep your eye on (if ever) upcomming details and pricing.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
