<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Bottom Line – Its all about Data	</title>
	<atom:link href="https://www.digitalurban.org/blog/2007/11/08/bottom-line-its-all-about-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2007/11/08/bottom-line-its-all-about-data/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Fri, 09 Nov 2007 16:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Andy		</title>
		<link>https://www.digitalurban.org/blog/2007/11/08/bottom-line-its-all-about-data/#comment-1987</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1888#comment-1987</guid>

					<description><![CDATA[Talking about future trends in technology often leads to one being called &#039;crazy&#039; etc...&lt;br/&gt;&lt;br/&gt;The data landscape is indeed changing but some find it tricky to see the bigger picture...]]></description>
			<content:encoded><![CDATA[<p>Talking about future trends in technology often leads to one being called &#8216;crazy&#8217; etc&#8230;</p>
<p>The data landscape is indeed changing but some find it tricky to see the bigger picture&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel		</title>
		<link>https://www.digitalurban.org/blog/2007/11/08/bottom-line-its-all-about-data/#comment-1986</link>

		<dc:creator><![CDATA[Daniel]]></dc:creator>
		<pubDate>Fri, 09 Nov 2007 01:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1888#comment-1986</guid>

					<description><![CDATA[And to think, that when I introduced the concept of social organization, and how it could and would effect the data landscape -- I was told that I was &#039;crazy&#039;.&lt;br/&gt;&lt;br/&gt;I wonder if those same individuals are reading...]]></description>
			<content:encoded><![CDATA[<p>And to think, that when I introduced the concept of social organization, and how it could and would effect the data landscape &#8212; I was told that I was &#8216;crazy&#8217;.</p>
<p>I wonder if those same individuals are reading&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
