<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Google Earth is the Novelty Wearing Off? The Occupied Virtual Earth	</title>
	<atom:link href="https://www.digitalurban.org/blog/2007/11/10/google-earth-is-novelty-wearing-off_10/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2007/11/10/google-earth-is-novelty-wearing-off_10/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Tue, 13 Nov 2007 00:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Andy		</title>
		<link>https://www.digitalurban.org/blog/2007/11/10/google-earth-is-novelty-wearing-off_10/#comment-2147</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 13 Nov 2007 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1883#comment-2147</guid>

					<description><![CDATA[I think GE has more value in the local -delivering a geographical data analysis tool that enables campaign groups to collaborate and use published data to perform their own analysis that thy couldn&#039;t normally afford. Organisations like my own should be using it so communicate more about local issues like flood risk etc - then using the visualiastion tools to demonstrate the solutions, such a new wetlands, or flood defences created digitally.  Its success will lie in helping to communicate geographical issues, not just the browsing.]]></description>
			<content:encoded><![CDATA[<p>I think GE has more value in the local -delivering a geographical data analysis tool that enables campaign groups to collaborate and use published data to perform their own analysis that thy couldn&#8217;t normally afford. Organisations like my own should be using it so communicate more about local issues like flood risk etc &#8211; then using the visualiastion tools to demonstrate the solutions, such a new wetlands, or flood defences created digitally.  Its success will lie in helping to communicate geographical issues, not just the browsing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2007/11/10/google-earth-is-novelty-wearing-off_10/#comment-2146</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 11 Nov 2007 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1883#comment-2146</guid>

					<description><![CDATA[and I think that after that boom - when GE became an ordinary part of our life - we should accept it as a new common and every-day-use tool for travelling and other geo-info based activities - that is why I think software is still far ahead the hardware - yes it&#039;s nice to play with earth at home but there is no practical use to that - but when I&#039;m to travel from europe to USA I would definately appreciate handheld capable of runnig GE on the go...Nothing remains hidden and you can never get lost]]></description>
			<content:encoded><![CDATA[<p>and I think that after that boom &#8211; when GE became an ordinary part of our life &#8211; we should accept it as a new common and every-day-use tool for travelling and other geo-info based activities &#8211; that is why I think software is still far ahead the hardware &#8211; yes it&#8217;s nice to play with earth at home but there is no practical use to that &#8211; but when I&#8217;m to travel from europe to USA I would definately appreciate handheld capable of runnig GE on the go&#8230;Nothing remains hidden and you can never get lost</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tomchang		</title>
		<link>https://www.digitalurban.org/blog/2007/11/10/google-earth-is-novelty-wearing-off_10/#comment-2145</link>

		<dc:creator><![CDATA[tomchang]]></dc:creator>
		<pubDate>Sat, 10 Nov 2007 20:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1883#comment-2145</guid>

					<description><![CDATA[i heard about a next generation &#039;second life&#039;l ike based on google earth technology in order to mix google earth and web 2.0 apps. More on http://games.slashdot.org/article.pl?sid=07/09/25/1437249&lt;br/&gt;&lt;br/&gt;cheers&lt;br/&gt;tom]]></description>
			<content:encoded><![CDATA[<p>i heard about a next generation &#8216;second life&#8217;l ike based on google earth technology in order to mix google earth and web 2.0 apps. More on <a href="http://games.slashdot.org/article.pl?sid=07/09/25/1437249" rel="nofollow ugc">http://games.slashdot.org/article.pl?sid=07/09/25/1437249</a></p>
<p>cheers<br />tom</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
