<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: London 3D Tube Map in Google Maps	</title>
	<atom:link href="https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Fri, 23 Apr 2010 14:52:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Flux Travel		</title>
		<link>https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/#comment-2484</link>

		<dc:creator><![CDATA[Flux Travel]]></dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1732#comment-2484</guid>

					<description><![CDATA[Can&#039;t seem to find a way to install this type of thing into my program...&lt;br /&gt;But it looks great with the models and everything...]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t seem to find a way to install this type of thing into my program&#8230;<br />But it looks great with the models and everything&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: phil		</title>
		<link>https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/#comment-2483</link>

		<dc:creator><![CDATA[phil]]></dc:creator>
		<pubDate>Sat, 08 Aug 2009 23:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1732#comment-2483</guid>

					<description><![CDATA[I just noticed that when you click on an underground station symbol in Google Maps, an overlay appears of all the lines that pass through that station. I&#039;m not sure whether this is a new feature, but its a welcome one.]]></description>
			<content:encoded><![CDATA[<p>I just noticed that when you click on an underground station symbol in Google Maps, an overlay appears of all the lines that pass through that station. I&#8217;m not sure whether this is a new feature, but its a welcome one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: amh15		</title>
		<link>https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/#comment-2482</link>

		<dc:creator><![CDATA[amh15]]></dc:creator>
		<pubDate>Tue, 14 Oct 2008 08:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1732#comment-2482</guid>

					<description><![CDATA[What happened to Highbury &amp; Islington?!]]></description>
			<content:encoded><![CDATA[<p>What happened to Highbury &#038; Islington?!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: asolitarywave		</title>
		<link>https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/#comment-2481</link>

		<dc:creator><![CDATA[asolitarywave]]></dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1732#comment-2481</guid>

					<description><![CDATA[arrgh! how am I supposed to get any work done now!]]></description>
			<content:encoded><![CDATA[<p>arrgh! how am I supposed to get any work done now!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andy		</title>
		<link>https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/#comment-2480</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1732#comment-2480</guid>

					<description><![CDATA[lol yep thats two - and there is another one i know off...&lt;br/&gt;&lt;br/&gt;all these will be fixed btw :)]]></description>
			<content:encoded><![CDATA[<p>lol yep thats two &#8211; and there is another one i know off&#8230;</p>
<p>all these will be fixed btw 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: asolitarywave		</title>
		<link>https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/#comment-2479</link>

		<dc:creator><![CDATA[asolitarywave]]></dc:creator>
		<pubDate>Wed, 02 Apr 2008 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1732#comment-2479</guid>

					<description><![CDATA[ok, so are the two errors the lack of the jubilee line and the fact that the east london line goes into liverpool street?&lt;br/&gt;sorry to be picky, but comments like &#039;for the eagle eyed&#039; are red rag to a bull]]></description>
			<content:encoded><![CDATA[<p>ok, so are the two errors the lack of the jubilee line and the fact that the east london line goes into liverpool street?<br />sorry to be picky, but comments like &#8216;for the eagle eyed&#8217; are red rag to a bull</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mano Marks		</title>
		<link>https://www.digitalurban.org/blog/2008/03/18/london-3d-tube-map-in-google-maps/#comment-2478</link>

		<dc:creator><![CDATA[Mano Marks]]></dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1732#comment-2478</guid>

					<description><![CDATA[It would be really great to see this in Google Earth, and probably not that difficult if you already have the 3D models.]]></description>
			<content:encoded><![CDATA[<p>It would be really great to see this in Google Earth, and probably not that difficult if you already have the 3D models.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
