<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: City Timelapse: Just Breathe	</title>
	<atom:link href="https://www.digitalurban.org/blog/2008/05/28/city-timelapse-just-breathe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2008/05/28/city-timelapse-just-breathe/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Fri, 30 May 2008 13:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Andy		</title>
		<link>https://www.digitalurban.org/blog/2008/05/28/city-timelapse-just-breathe/#comment-2592</link>

		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 30 May 2008 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1702#comment-2592</guid>

					<description><![CDATA[Sorry to hear you think the blog got boring after the N95 (which was a while ago).&lt;br/&gt;&lt;br/&gt;I dont think we over emphasized the N95 too much, it has been a good tool for Neogeography.&lt;br/&gt;&lt;br/&gt;I dont actually use it anymore, having moved on to the iPhone but as a timelapse tool it is one of the best out there.&lt;br/&gt;&lt;br/&gt;The timelapse work will more than likely be our last N95 post (next week), but it is impressive and sorry again if you find it boring.&lt;br/&gt;&lt;br/&gt;I myself find the work interesting, which is why i run the blog, which takes a lot of time and work so its a shame you feel its taken a down turn....&lt;br/&gt;&lt;br/&gt;Andy]]></description>
			<content:encoded><![CDATA[<p>Sorry to hear you think the blog got boring after the N95 (which was a while ago).</p>
<p>I dont think we over emphasized the N95 too much, it has been a good tool for Neogeography.</p>
<p>I dont actually use it anymore, having moved on to the iPhone but as a timelapse tool it is one of the best out there.</p>
<p>The timelapse work will more than likely be our last N95 post (next week), but it is impressive and sorry again if you find it boring.</p>
<p>I myself find the work interesting, which is why i run the blog, which takes a lot of time and work so its a shame you feel its taken a down turn&#8230;.</p>
<p>Andy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2008/05/28/city-timelapse-just-breathe/#comment-2591</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 30 May 2008 09:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1702#comment-2591</guid>

					<description><![CDATA[As a general comment over time (lapsed!), you posted good material to this blog up and until you got the Nokia N95. Then the blog got really boring.&lt;br/&gt;&lt;br/&gt;I think the Nokia N95 has trapped your thinking into its little tiny box so that you&#039;re now struggling to try and think what you could do with the N95.&lt;br/&gt;&lt;br/&gt;You should throw it into the bin and go back to thinking about what you can do.]]></description>
			<content:encoded><![CDATA[<p>As a general comment over time (lapsed!), you posted good material to this blog up and until you got the Nokia N95. Then the blog got really boring.</p>
<p>I think the Nokia N95 has trapped your thinking into its little tiny box so that you&#8217;re now struggling to try and think what you could do with the N95.</p>
<p>You should throw it into the bin and go back to thinking about what you can do.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
