<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Virtual Stonehenge: A LiDAR Survey Flythrough	</title>
	<atom:link href="https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Mon, 14 Dec 2009 09:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: editha		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2744</link>

		<dc:creator><![CDATA[editha]]></dc:creator>
		<pubDate>Mon, 14 Dec 2009 09:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2744</guid>

					<description><![CDATA[&lt;a href=&quot;http://lidarservices.com/lidarmapping.html&quot; rel=&quot;nofollow ugc&quot;&gt;Lidar &lt;/a&gt; will always be my favorite topic. Maybe for the reason that Lidar is what my thesis for this time. Anyway thank you for this post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lidarservices.com/lidarmapping.html" rel="nofollow ugc">Lidar </a> will always be my favorite topic. Maybe for the reason that Lidar is what my thesis for this time. Anyway thank you for this post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lovehunterboy		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2742</link>

		<dc:creator><![CDATA[Lovehunterboy]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 02:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2742</guid>

					<description><![CDATA[Its clear and honestly that could be one of the best way to do a survey. &lt;a href=&quot;http://lidarservices.com/lidarmapping.html&quot; rel=&quot;nofollow ugc&quot;&gt;Lidar Technology&lt;/a&gt; really evolves and has a lot of advantage. Thanks for posting this one.]]></description>
			<content:encoded><![CDATA[<p>Its clear and honestly that could be one of the best way to do a survey. <a href="http://lidarservices.com/lidarmapping.html" rel="nofollow ugc">Lidar Technology</a> really evolves and has a lot of advantage. Thanks for posting this one.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Lidar		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2740</link>

		<dc:creator><![CDATA[John Lidar]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2740</guid>

					<description><![CDATA[Lidar Technology is best for survey because of it&#039;s advantages like Higher Accuracy, Fast acquisition and processing, Minimum human dependence, weather/Light independence, Canopy penetration and higher data density.]]></description>
			<content:encoded><![CDATA[<p>Lidar Technology is best for survey because of it&#8217;s advantages like Higher Accuracy, Fast acquisition and processing, Minimum human dependence, weather/Light independence, Canopy penetration and higher data density.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lidary Boy		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2739</link>

		<dc:creator><![CDATA[Lidary Boy]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2739</guid>

					<description><![CDATA[Lidar Survey is one of the best way to get best result for a certain project or gathering information. Hope you can add this post about Lidar Survey.]]></description>
			<content:encoded><![CDATA[<p>Lidar Survey is one of the best way to get best result for a certain project or gathering information. Hope you can add this post about Lidar Survey.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Allan James Santos		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2738</link>

		<dc:creator><![CDATA[Allan James Santos]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 05:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2738</guid>

					<description><![CDATA[Lidar Survey is what most company used now a days. The results and quality is fantastic for me. It makes the mapping and sensing job easy and gives a satisfactory result.]]></description>
			<content:encoded><![CDATA[<p>Lidar Survey is what most company used now a days. The results and quality is fantastic for me. It makes the mapping and sensing job easy and gives a satisfactory result.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nico Gillamac		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2737</link>

		<dc:creator><![CDATA[Nico Gillamac]]></dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2737</guid>

					<description><![CDATA[It&#039;s been weeks since I started making a research about Lidar Technology and I find it really nice and such a big help into this  modern world. It helps a certain project achives it fullest success in getting important information especially in mapping and sensing. Plus on what I see now in the video, whew... ohh Lidar .. you&#039;re a hero.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been weeks since I started making a research about Lidar Technology and I find it really nice and such a big help into this  modern world. It helps a certain project achives it fullest success in getting important information especially in mapping and sensing. Plus on what I see now in the video, whew&#8230; ohh Lidar .. you&#8217;re a hero.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph Tigol		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2736</link>

		<dc:creator><![CDATA[Joseph Tigol]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2736</guid>

					<description><![CDATA[Your right.. its clearly visible. Hmmm I wonder what if there is no such thing like Lidar Technology? What other methods can we use? Lidar Survey has great results and anyway, may I know what country is that?]]></description>
			<content:encoded><![CDATA[<p>Your right.. its clearly visible. Hmmm I wonder what if there is no such thing like Lidar Technology? What other methods can we use? Lidar Survey has great results and anyway, may I know what country is that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lothar Nico		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2735</link>

		<dc:creator><![CDATA[Lothar Nico]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2735</guid>

					<description><![CDATA[Yeah ... it&#039;s good and nice. Well, that&#039;s the advantage of a lidar survey. This show&#039;s how lidar survey is important to us. Good job !!!]]></description>
			<content:encoded><![CDATA[<p>Yeah &#8230; it&#8217;s good and nice. Well, that&#8217;s the advantage of a lidar survey. This show&#8217;s how lidar survey is important to us. Good job !!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lothar Nico		</title>
		<link>https://www.digitalurban.org/blog/2008/07/28/virtual-stonehenge-lidar-survey/#comment-2734</link>

		<dc:creator><![CDATA[Lothar Nico]]></dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1620#comment-2734</guid>

					<description><![CDATA[Nice One !!! For me the advantage of Lidar on Larger Site is that can be cheaper than ground based methods and most of all the data is can be collected in a very short time. It will make the job easier.]]></description>
			<content:encoded><![CDATA[<p>Nice One !!! For me the advantage of Lidar on Larger Site is that can be cheaper than ground based methods and most of all the data is can be collected in a very short time. It will make the job easier.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
