<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: YouCity New York: Stunning 3D Map of Manhattan	</title>
	<atom:link href="https://www.digitalurban.org/blog/2008/07/29/youcity-new-york-stunning-3d-map-of/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2008/07/29/youcity-new-york-stunning-3d-map-of/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Sat, 04 Apr 2009 01:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bin Li, Co-founder / COO, YouCity.com		</title>
		<link>https://www.digitalurban.org/blog/2008/07/29/youcity-new-york-stunning-3d-map-of/#comment-2733</link>

		<dc:creator><![CDATA[Bin Li, Co-founder / COO, YouCity.com]]></dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1618#comment-2733</guid>

					<description><![CDATA[yes, we have completed Manhattan map now, and fully interactive too. Check it out at www.youcity.com]]></description>
			<content:encoded><![CDATA[<p>yes, we have completed Manhattan map now, and fully interactive too. Check it out at <a href="http://www.youcity.com" rel="nofollow ugc">http://www.youcity.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ehanson		</title>
		<link>https://www.digitalurban.org/blog/2008/07/29/youcity-new-york-stunning-3d-map-of/#comment-2732</link>

		<dc:creator><![CDATA[ehanson]]></dc:creator>
		<pubDate>Sun, 24 Aug 2008 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1618#comment-2732</guid>

					<description><![CDATA[YouCity looks like it is going to be successful if they can make a full complete of Manhattan and get overlays on the map.&lt;br/&gt;&lt;br/&gt;Still, an incredibly well done job by the YouCity team.]]></description>
			<content:encoded><![CDATA[<p>YouCity looks like it is going to be successful if they can make a full complete of Manhattan and get overlays on the map.</p>
<p>Still, an incredibly well done job by the YouCity team.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bilal Aslam		</title>
		<link>https://www.digitalurban.org/blog/2008/07/29/youcity-new-york-stunning-3d-map-of/#comment-2731</link>

		<dc:creator><![CDATA[Bilal Aslam]]></dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1618#comment-2731</guid>

					<description><![CDATA[Nice find, however it seems yourcity.com is down :(]]></description>
			<content:encoded><![CDATA[<p>Nice find, however it seems yourcity.com is down 🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
