<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Back to the Tube: 3D London Underground in Google Maps	</title>
	<atom:link href="https://www.digitalurban.org/blog/2009/02/25/back-to-tube-3d-london-underground-in/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2009/02/25/back-to-tube-3d-london-underground-in/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Thu, 12 Mar 2009 21:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Black Katz		</title>
		<link>https://www.digitalurban.org/blog/2009/02/25/back-to-tube-3d-london-underground-in/#comment-3233</link>

		<dc:creator><![CDATA[Black Katz]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1442#comment-3233</guid>

					<description><![CDATA[This is so cool, can&#039;t wait for this to be the new norm.]]></description>
			<content:encoded><![CDATA[<p>This is so cool, can&#8217;t wait for this to be the new norm.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Will		</title>
		<link>https://www.digitalurban.org/blog/2009/02/25/back-to-tube-3d-london-underground-in/#comment-3232</link>

		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 11:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1442#comment-3232</guid>

					<description><![CDATA[Wow I love your work on this, will be keeping an eye on the site]]></description>
			<content:encoded><![CDATA[<p>Wow I love your work on this, will be keeping an eye on the site</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasz		</title>
		<link>https://www.digitalurban.org/blog/2009/02/25/back-to-tube-3d-london-underground-in/#comment-3231</link>

		<dc:creator><![CDATA[Tomasz]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1442#comment-3231</guid>

					<description><![CDATA[http://www.geocities.com/Athens/Acropolis/7069/stations.html&lt;br/&gt;^^here I found few &#039;3d&#039; drawings showing how deep and complicated are the station tunnels in London]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geocities.com/Athens/Acropolis/7069/stations.html" rel="nofollow ugc">http://www.geocities.com/Athens/Acropolis/7069/stations.html</a><br />^^here I found few &#8216;3d&#8217; drawings showing how deep and complicated are the station tunnels in London</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2009/02/25/back-to-tube-3d-london-underground-in/#comment-3230</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1442#comment-3230</guid>

					<description><![CDATA[Which shows the huge great hole in the west of London, bigger than can be explained by Buckingham Palace alone. Isn&#039;t it just begging for a direct, straigh-ish line between Paddington and Victoria?]]></description>
			<content:encoded><![CDATA[<p>Which shows the huge great hole in the west of London, bigger than can be explained by Buckingham Palace alone. Isn&#8217;t it just begging for a direct, straigh-ish line between Paddington and Victoria?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stuart		</title>
		<link>https://www.digitalurban.org/blog/2009/02/25/back-to-tube-3d-london-underground-in/#comment-3229</link>

		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 11:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1442#comment-3229</guid>

					<description><![CDATA[Very nice vizualization!  I really like your cartographic presentation.  I have always been frustrated with the geographic uber-generalization of most underground maps.  Yours is very readable and retains geographic accuracy.]]></description>
			<content:encoded><![CDATA[<p>Very nice vizualization!  I really like your cartographic presentation.  I have always been frustrated with the geographic uber-generalization of most underground maps.  Yours is very readable and retains geographic accuracy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tomasz		</title>
		<link>https://www.digitalurban.org/blog/2009/02/25/back-to-tube-3d-london-underground-in/#comment-3228</link>

		<dc:creator><![CDATA[Tomasz]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1442#comment-3228</guid>

					<description><![CDATA[the map seems geographically accurate (I cant see the typical for tubemaps network simplification) so you might try overlaying that on a map with opacity control. It is possible using Klokan Petr Přidal&#039;s tool at http://www.maptiler.org/]]></description>
			<content:encoded><![CDATA[<p>the map seems geographically accurate (I cant see the typical for tubemaps network simplification) so you might try overlaying that on a map with opacity control. It is possible using Klokan Petr Přidal&#8217;s tool at <a href="http://www.maptiler.org/" rel="nofollow ugc">http://www.maptiler.org/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
