<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: FullView Panoramic Camera: Google Tech Talk	</title>
	<atom:link href="https://www.digitalurban.org/blog/2009/06/19/fullview-panoramic-camera-google-tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2009/06/19/fullview-panoramic-camera-google-tech/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Tue, 23 Jun 2009 16:23:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2009/06/19/fullview-panoramic-camera-google-tech/#comment-3422</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1287#comment-3422</guid>

					<description><![CDATA[He inaccurately says the images are 360x360. They are 360 by 180. Strange he would make a mistake like this.]]></description>
			<content:encoded><![CDATA[<p>He inaccurately says the images are 360&#215;360. They are 360 by 180. Strange he would make a mistake like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2009/06/19/fullview-panoramic-camera-google-tech/#comment-3421</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 19 Jun 2009 12:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1287#comment-3421</guid>

					<description><![CDATA[.. And there is CircleVision, which is similar to Fullviews in sense of camera rig construction, but is always displayed with seams. Disney have invented it and they&#039;ve been using it for years in their theme parks.]]></description>
			<content:encoded><![CDATA[<p>.. And there is CircleVision, which is similar to Fullviews in sense of camera rig construction, but is always displayed with seams. Disney have invented it and they&#8217;ve been using it for years in their theme parks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
