<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Immersive/Panoramic Video: Are we Missing Something?	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/01/13/immersivepanoramic-video-are-we-missing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/01/13/immersivepanoramic-video-are-we-missing/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Tue, 02 Feb 2010 15:03:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: pipa		</title>
		<link>https://www.digitalurban.org/blog/2010/01/13/immersivepanoramic-video-are-we-missing/#comment-3727</link>

		<dc:creator><![CDATA[pipa]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1138#comment-3727</guid>

					<description><![CDATA[And by the New Scientist Tech Editor tweets about it.&lt;br /&gt;&lt;br /&gt;http://twitter.com/tsimonite]]></description>
			<content:encoded><![CDATA[<p>And by the New Scientist Tech Editor tweets about it.</p>
<p><a href="http://twitter.com/tsimonite" rel="nofollow ugc">http://twitter.com/tsimonite</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: pystl		</title>
		<link>https://www.digitalurban.org/blog/2010/01/13/immersivepanoramic-video-are-we-missing/#comment-3726</link>

		<dc:creator><![CDATA[pystl]]></dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1138#comment-3726</guid>

					<description><![CDATA[And its already picked up by the mainstream media, CNN to be precise :&lt;br /&gt;http://www.cnn.com/interactive/2010/01/world/haiti.360/index.html]]></description>
			<content:encoded><![CDATA[<p>And its already picked up by the mainstream media, CNN to be precise :<br /><a href="http://www.cnn.com/interactive/2010/01/world/haiti.360/index.html" rel="nofollow ugc">http://www.cnn.com/interactive/2010/01/world/haiti.360/index.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: coastal		</title>
		<link>https://www.digitalurban.org/blog/2010/01/13/immersivepanoramic-video-are-we-missing/#comment-3725</link>

		<dc:creator><![CDATA[coastal]]></dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1138#comment-3725</guid>

					<description><![CDATA[Annoyingly also works with U2&#039;s Sweetest Thing.]]></description>
			<content:encoded><![CDATA[<p>Annoyingly also works with U2&#8217;s Sweetest Thing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nickvet419		</title>
		<link>https://www.digitalurban.org/blog/2010/01/13/immersivepanoramic-video-are-we-missing/#comment-3724</link>

		<dc:creator><![CDATA[Nickvet419]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 23:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1138#comment-3724</guid>

					<description><![CDATA[I think it is a great tool.  Lets you view video free from the one point perspective. Also works good with GPS enabled. for example http://www.digitalak.com/360/geodigitalak/iberdrola/]]></description>
			<content:encoded><![CDATA[<p>I think it is a great tool.  Lets you view video free from the one point perspective. Also works good with GPS enabled. for example <a href="http://www.digitalak.com/360/geodigitalak/iberdrola/" rel="nofollow ugc">http://www.digitalak.com/360/geodigitalak/iberdrola/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Olaf		</title>
		<link>https://www.digitalurban.org/blog/2010/01/13/immersivepanoramic-video-are-we-missing/#comment-3723</link>

		<dc:creator><![CDATA[Olaf]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1138#comment-3723</guid>

					<description><![CDATA[I heard about a new technology that allows to retrieve 3d point clouds with x/y/z coordinates from the video filming process as well (similar to LiDAR, but video-based). Anybody else heard about that?]]></description>
			<content:encoded><![CDATA[<p>I heard about a new technology that allows to retrieve 3d point clouds with x/y/z coordinates from the video filming process as well (similar to LiDAR, but video-based). Anybody else heard about that?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/01/13/immersivepanoramic-video-are-we-missing/#comment-3722</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1138#comment-3722</guid>

					<description><![CDATA[I think it&#039;s pretty impressive in that it&#039;s bringing the City to life in a way you wouldn&#039;t ordinarily be able to interact with it. However a better option would perhaps be a static camera above a busy railway station]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s pretty impressive in that it&#8217;s bringing the City to life in a way you wouldn&#8217;t ordinarily be able to interact with it. However a better option would perhaps be a static camera above a busy railway station</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
