<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Camera Mapping and Projection: New York and Tutorials	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Tue, 08 Jun 2010 19:10:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3708</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3708</guid>

					<description><![CDATA[Good work, but I was distracted by the explicit lyrics in the Jay-Z song. I would have used the clean version just to avoid offending anyone. Call me a prude, but that&#039;s a strong word that is highly offensive to some, and not appropriate for a general audiences demo. Anyway, carry on...]]></description>
			<content:encoded><![CDATA[<p>Good work, but I was distracted by the explicit lyrics in the Jay-Z song. I would have used the clean version just to avoid offending anyone. Call me a prude, but that&#8217;s a strong word that is highly offensive to some, and not appropriate for a general audiences demo. Anyway, carry on&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3707</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 17 Apr 2010 14:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3707</guid>

					<description><![CDATA[I didn&#039;t get the part where he worked with cam. points. He misteriously did something with cam. points and replaced them.&lt;br /&gt;Please repeat the tutorial and be discriptive as possible. Thanks]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t get the part where he worked with cam. points. He misteriously did something with cam. points and replaced them.<br />Please repeat the tutorial and be discriptive as possible. Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3706</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 22:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3706</guid>

					<description><![CDATA[Andrew Kramer is a G.]]></description>
			<content:encoded><![CDATA[<p>Andrew Kramer is a G.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Daniel Grid		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3705</link>

		<dc:creator><![CDATA[Daniel Grid]]></dc:creator>
		<pubDate>Tue, 16 Feb 2010 19:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3705</guid>

					<description><![CDATA[what is the name of the music in the first video?]]></description>
			<content:encoded><![CDATA[<p>what is the name of the music in the first video?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3704</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 12 Feb 2010 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3704</guid>

					<description><![CDATA[can you make another tutorial? to understand pretty well because this one i cant get it. im new at 3ds max. please and thank you.]]></description>
			<content:encoded><![CDATA[<p>can you make another tutorial? to understand pretty well because this one i cant get it. im new at 3ds max. please and thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: FelipeFX		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3703</link>

		<dc:creator><![CDATA[FelipeFX]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3703</guid>

					<description><![CDATA[WOWWWWWW EXCELENT!!&lt;br /&gt;CONGRATULATIONS!! VERY NICE!!]]></description>
			<content:encoded><![CDATA[<p>WOWWWWWW EXCELENT!!<br />CONGRATULATIONS!! VERY NICE!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3702</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 11 Feb 2010 03:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3702</guid>

					<description><![CDATA[flying over new york is so damn awesome !]]></description>
			<content:encoded><![CDATA[<p>flying over new york is so damn awesome !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: watsonrodrig		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3701</link>

		<dc:creator><![CDATA[watsonrodrig]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3701</guid>

					<description><![CDATA[I have a great interest in photography and multimedia.Hence it was a great pleasure being a part of this post...got to learn about camera mapping technique.....Many Thanks.&lt;br /&gt;&lt;a href=&quot;http://www.bali-villa-direct-owner.com/locations.html&quot; rel=&quot;nofollow ugc&quot;&gt;bali villa accommodation&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>I have a great interest in photography and multimedia.Hence it was a great pleasure being a part of this post&#8230;got to learn about camera mapping technique&#8230;..Many Thanks.<br /><a href="http://www.bali-villa-direct-owner.com/locations.html" rel="nofollow ugc">bali villa accommodation</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alex		</title>
		<link>https://www.digitalurban.org/blog/2010/01/29/camera-mapping-and-projection-new-york/#comment-3700</link>

		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Sun, 31 Jan 2010 13:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1125#comment-3700</guid>

					<description><![CDATA[thanks!]]></description>
			<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
