<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Attractive City Generator	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/02/03/attractive-city-generator/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/02/03/attractive-city-generator/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Tue, 09 Feb 2010 23:31:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/02/03/attractive-city-generator/#comment-3759</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1116#comment-3759</guid>

					<description><![CDATA[Fantastic video and development in a matter of 6 weeks! Imagining &quot;the masses&quot; actively inputting desires that probably could render many &quot;collages&quot;, this project seeks well admired interactivity!&lt;br /&gt;&lt;br /&gt;Although a parallel study - the Sahra:denCity project at the DRL AA in London based their urban planning around case studies and simulations around 3 parameters(also), neither project addresses cultural proximities and relations (i.e. theatre,cafe,nightlife to business,nature,demographics) and more openly some &quot;noise&quot; in the system! The grid can be morphological (as shown by AA) but also relational to splines from rivers, lanscapes, and geological formations that could force you to think more in section beyond any grid or fancy parametric pattern representing itself as &quot;buildings&quot;! Its about experiencial value within the city. Thus perhaps the idea of &quot;weaving&quot; the grid of the city into a formidable esoteric new face could give &quot;better&quot; reasons than  regenerating typical building typologies at surface level to form the city. Overall, I&#039;d like to use this interface simply because it gives you interesting feedback in realtime. It does however need the callapse of complex feedback loops informing the user of senario&#039;s that have either succeeded or failed from real life - that of which you would not succeed in 6weeks time!&lt;br /&gt;&lt;br /&gt;Peter Dang (Snøhetta)]]></description>
			<content:encoded><![CDATA[<p>Fantastic video and development in a matter of 6 weeks! Imagining &#8220;the masses&#8221; actively inputting desires that probably could render many &#8220;collages&#8221;, this project seeks well admired interactivity!</p>
<p>Although a parallel study &#8211; the Sahra:denCity project at the DRL AA in London based their urban planning around case studies and simulations around 3 parameters(also), neither project addresses cultural proximities and relations (i.e. theatre,cafe,nightlife to business,nature,demographics) and more openly some &#8220;noise&#8221; in the system! The grid can be morphological (as shown by AA) but also relational to splines from rivers, lanscapes, and geological formations that could force you to think more in section beyond any grid or fancy parametric pattern representing itself as &#8220;buildings&#8221;! Its about experiencial value within the city. Thus perhaps the idea of &#8220;weaving&#8221; the grid of the city into a formidable esoteric new face could give &#8220;better&#8221; reasons than  regenerating typical building typologies at surface level to form the city. Overall, I&#8217;d like to use this interface simply because it gives you interesting feedback in realtime. It does however need the callapse of complex feedback loops informing the user of senario&#8217;s that have either succeeded or failed from real life &#8211; that of which you would not succeed in 6weeks time!</p>
<p>Peter Dang (Snøhetta)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: davidjhealy		</title>
		<link>https://www.digitalurban.org/blog/2010/02/03/attractive-city-generator/#comment-3758</link>

		<dc:creator><![CDATA[davidjhealy]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 22:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1116#comment-3758</guid>

					<description><![CDATA[I find this tool fundamentally problematic. &lt;br /&gt;&lt;br /&gt;The most amazing thing about a city is not that which can be described in visual terms but all that is ineffable.&lt;br /&gt;&lt;br /&gt;A city is much more than a collection of objects attracting and repelling each other.&lt;br /&gt;&lt;br /&gt;I appreciate that the project was of a short duration, however, no amount of scripting or programming will ever truly mimic the infinite range of parameters affecting a cities development, nor should it ever hope to achieve such.&lt;br /&gt;&lt;br /&gt;Many claim that the city of Dublin could be rebuilt from the James Joyce&#039;s Ulysses and yet the book contains little or no reference to the physical city. The text in fact dwells on  the ephemeral, the fleeting, the atmosphere of the city. That which can not be modelled.]]></description>
			<content:encoded><![CDATA[<p>I find this tool fundamentally problematic. </p>
<p>The most amazing thing about a city is not that which can be described in visual terms but all that is ineffable.</p>
<p>A city is much more than a collection of objects attracting and repelling each other.</p>
<p>I appreciate that the project was of a short duration, however, no amount of scripting or programming will ever truly mimic the infinite range of parameters affecting a cities development, nor should it ever hope to achieve such.</p>
<p>Many claim that the city of Dublin could be rebuilt from the James Joyce&#8217;s Ulysses and yet the book contains little or no reference to the physical city. The text in fact dwells on  the ephemeral, the fleeting, the atmosphere of the city. That which can not be modelled.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/02/03/attractive-city-generator/#comment-3757</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1116#comment-3757</guid>

					<description><![CDATA[we need feedback! &quot;which story would YOU like to tell? &quot;&lt;br /&gt;&lt;br /&gt;we want to make this tool more intelligent. this was just a 6 weeks project. no one in our team has scripted before. so the output is quite impressive﻿ for us. but the connection to a &quot;real dynamic city development&quot; is still missing.&lt;br /&gt;investigating for dynamic urban rules in a future social network, patterns and meanings- social mirrors. how can we enrich﻿ public spaces? how can we emancipate and encourage citizens to take part in decisions? &lt;br /&gt;&lt;br /&gt;by steffiX]]></description>
			<content:encoded><![CDATA[<p>we need feedback! &#8220;which story would YOU like to tell? &#8220;</p>
<p>we want to make this tool more intelligent. this was just a 6 weeks project. no one in our team has scripted before. so the output is quite impressive﻿ for us. but the connection to a &#8220;real dynamic city development&#8221; is still missing.<br />investigating for dynamic urban rules in a future social network, patterns and meanings- social mirrors. how can we enrich﻿ public spaces? how can we emancipate and encourage citizens to take part in decisions? </p>
<p>by steffiX</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Pugh		</title>
		<link>https://www.digitalurban.org/blog/2010/02/03/attractive-city-generator/#comment-3756</link>

		<dc:creator><![CDATA[John Pugh]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 03:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1116#comment-3756</guid>

					<description><![CDATA[This reminds me of some of the work that my studio did with Kent Larson and his House_N group at the MIT Media Lab.  You should check them out if you were interested in this project.  Great work, very exciting.  John]]></description>
			<content:encoded><![CDATA[<p>This reminds me of some of the work that my studio did with Kent Larson and his House_N group at the MIT Media Lab.  You should check them out if you were interested in this project.  Great work, very exciting.  John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 3d animation courses		</title>
		<link>https://www.digitalurban.org/blog/2010/02/03/attractive-city-generator/#comment-3755</link>

		<dc:creator><![CDATA[3d animation courses]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1116#comment-3755</guid>

					<description><![CDATA[Thanks for the link of course. I want to join a professional course in 3d animation. Can  I join the one you have posted the link of?? What is the eligible crieteria??]]></description>
			<content:encoded><![CDATA[<p>Thanks for the link of course. I want to join a professional course in 3d animation. Can  I join the one you have posted the link of?? What is the eligible crieteria??</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
