<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Image Stacking: 8400 Images &#8211; Day and Night in the City	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/03/06/image-stacking-8400-images-day-and/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/03/06/image-stacking-8400-images-day-and/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Mon, 28 Jan 2013 17:29:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: cameryn		</title>
		<link>https://www.digitalurban.org/blog/2010/03/06/image-stacking-8400-images-day-and/#comment-3820</link>

		<dc:creator><![CDATA[cameryn]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 17:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1077#comment-3820</guid>

					<description><![CDATA[Hi,
Im am very new to the  whole photography world but loving it. This is exactly what im trying to do  with my  Gopro 3 black but have no idea how to, please please can you give me any info on how to do this. Thank you so much.]]></description>
			<content:encoded><![CDATA[<p>Hi,<br />
Im am very new to the  whole photography world but loving it. This is exactly what im trying to do  with my  Gopro 3 black but have no idea how to, please please can you give me any info on how to do this. Thank you so much.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Achim		</title>
		<link>https://www.digitalurban.org/blog/2010/03/06/image-stacking-8400-images-day-and/#comment-3819</link>

		<dc:creator><![CDATA[Achim]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 13:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1077#comment-3819</guid>

					<description><![CDATA[Due to the slow but steady movement ships are perfect for timelapse videos. Btw. I used Cam4you to capture the frames which is quite a nice tool for everyone who uses canon cameras: http://alkenius.no-ip.org/Cam4you/]]></description>
			<content:encoded><![CDATA[<p>Due to the slow but steady movement ships are perfect for timelapse videos. Btw. I used Cam4you to capture the frames which is quite a nice tool for everyone who uses canon cameras: <a href="http://alkenius.no-ip.org/Cam4you/" rel="nofollow ugc">http://alkenius.no-ip.org/Cam4you/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Slate PC stands		</title>
		<link>https://www.digitalurban.org/blog/2010/03/06/image-stacking-8400-images-day-and/#comment-3818</link>

		<dc:creator><![CDATA[Slate PC stands]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1077#comment-3818</guid>

					<description><![CDATA[Yup it&#039;s a nice technique but it looks too bright. I think it could be more eye piecing. BTW nice tutorial. I have checked it out and I must say it&#039;s excellent.]]></description>
			<content:encoded><![CDATA[<p>Yup it&#8217;s a nice technique but it looks too bright. I think it could be more eye piecing. BTW nice tutorial. I have checked it out and I must say it&#8217;s excellent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Smithee		</title>
		<link>https://www.digitalurban.org/blog/2010/03/06/image-stacking-8400-images-day-and/#comment-3817</link>

		<dc:creator><![CDATA[Smithee]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1077#comment-3817</guid>

					<description><![CDATA[Thats a nice timelapse - i like the change in the scene over the day and the movement of the ships... &lt;br /&gt;&lt;br /&gt;Andy]]></description>
			<content:encoded><![CDATA[<p>Thats a nice timelapse &#8211; i like the change in the scene over the day and the movement of the ships&#8230; </p>
<p>Andy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Achim		</title>
		<link>https://www.digitalurban.org/blog/2010/03/06/image-stacking-8400-images-day-and/#comment-3816</link>

		<dc:creator><![CDATA[Achim]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1077#comment-3816</guid>

					<description><![CDATA[Interesting technique. Maybe one could add some sort of &quot;base-image-subtraction&quot; to show the movement only?&lt;br /&gt;Talking about 24h plus timelapses: http://vimeo.com/9974827]]></description>
			<content:encoded><![CDATA[<p>Interesting technique. Maybe one could add some sort of &#8220;base-image-subtraction&#8221; to show the movement only?<br />Talking about 24h plus timelapses: <a href="http://vimeo.com/9974827" rel="nofollow ugc">http://vimeo.com/9974827</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
