<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3D Art: Extracting Geometry from Paintings	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/04/28/3d-art-extracting-geometry-from/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/04/28/3d-art-extracting-geometry-from/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Fri, 30 Apr 2010 23:00:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Urban Orienteer		</title>
		<link>https://www.digitalurban.org/blog/2010/04/28/3d-art-extracting-geometry-from/#comment-3859</link>

		<dc:creator><![CDATA[Urban Orienteer]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 23:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1050#comment-3859</guid>

					<description><![CDATA[This is Fantastic!&lt;br /&gt;&lt;br /&gt;I&#039;d love to see a Bruegel or Bosch painting in this way.]]></description>
			<content:encoded><![CDATA[<p>This is Fantastic!</p>
<p>I&#8217;d love to see a Bruegel or Bosch painting in this way.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/04/28/3d-art-extracting-geometry-from/#comment-3858</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1050#comment-3858</guid>

					<description><![CDATA[Great execution.  I think it could be improved by making the main features conform to the actual geography around Bankside/City/London Bridge in a preexisting 3D model.]]></description>
			<content:encoded><![CDATA[<p>Great execution.  I think it could be improved by making the main features conform to the actual geography around Bankside/City/London Bridge in a preexisting 3D model.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
