<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: MRes Advanced Spatial Analysis and Visualisation (ASAV) &#8211; Applications and Entry Now Open	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/05/12/mres-advanced-spatial-analysis-and/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/05/12/mres-advanced-spatial-analysis-and/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/05/12/mres-advanced-spatial-analysis-and/#comment-3890</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1033#comment-3890</guid>

					<description><![CDATA[This is exactly what I was looking for since 2 years ago.... I am so frustrated that this master didn&#039;t exist last year.. I just finished my master degree...and I can&#039;t afford to start another one... I wish you all the best]]></description>
			<content:encoded><![CDATA[<p>This is exactly what I was looking for since 2 years ago&#8230;. I am so frustrated that this master didn&#8217;t exist last year.. I just finished my master degree&#8230;and I can&#8217;t afford to start another one&#8230; I wish you all the best</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/05/12/mres-advanced-spatial-analysis-and/#comment-3889</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 09:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1033#comment-3889</guid>

					<description><![CDATA[Well done! This looks so promising.&lt;br /&gt;&lt;br /&gt;Any chance this could be done on distance learning (for some or all of the courses?)]]></description>
			<content:encoded><![CDATA[<p>Well done! This looks so promising.</p>
<p>Any chance this could be done on distance learning (for some or all of the courses?)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Smithee		</title>
		<link>https://www.digitalurban.org/blog/2010/05/12/mres-advanced-spatial-analysis-and/#comment-3888</link>

		<dc:creator><![CDATA[Smithee]]></dc:creator>
		<pubDate>Thu, 13 May 2010 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1033#comment-3888</guid>

					<description><![CDATA[The course is full time, however the timetable is structured to allow those wishing to adapt their hours and work load to attend part time if required. Do get in touch if you need any help with the timetable or hours.&lt;br /&gt;&lt;br /&gt;Andy]]></description>
			<content:encoded><![CDATA[<p>The course is full time, however the timetable is structured to allow those wishing to adapt their hours and work load to attend part time if required. Do get in touch if you need any help with the timetable or hours.</p>
<p>Andy</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/05/12/mres-advanced-spatial-analysis-and/#comment-3887</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 13 May 2010 08:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=1033#comment-3887</guid>

					<description><![CDATA[Any chance this course can be taken on a part time basis?]]></description>
			<content:encoded><![CDATA[<p>Any chance this course can be taken on a part time basis?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
