<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: California High Speed Rail: A Metaverse Vision	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/07/15/california-high-speed-rail-metaverse/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/07/15/california-high-speed-rail-metaverse/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:13:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Dennis Bacsafra		</title>
		<link>https://www.digitalurban.org/blog/2010/07/15/california-high-speed-rail-metaverse/#comment-3986</link>

		<dc:creator><![CDATA[Dennis Bacsafra]]></dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=982#comment-3986</guid>

					<description><![CDATA[Thank you for the astute review.  I would also like to add that this machinima was produced in only three days...including the new 3D content created for the scenes, the scripting to make the train/pods move the proper way, and the pre/post production of the film.  One of our main arguments for a submission in this format is that it&#039;s a much more cost-effective means of communicating our idea (relative to traditional methods).   &lt;br /&gt;&lt;br /&gt;It is fair to say that the output is not polished enough in comparison to CAD.  But given more time and resources, the differences can be made minimal.  And, as engines of metaverse platforms continually get better, the graphics quality converges with that of other 3D software.]]></description>
			<content:encoded><![CDATA[<p>Thank you for the astute review.  I would also like to add that this machinima was produced in only three days&#8230;including the new 3D content created for the scenes, the scripting to make the train/pods move the proper way, and the pre/post production of the film.  One of our main arguments for a submission in this format is that it&#8217;s a much more cost-effective means of communicating our idea (relative to traditional methods).   </p>
<p>It is fair to say that the output is not polished enough in comparison to CAD.  But given more time and resources, the differences can be made minimal.  And, as engines of metaverse platforms continually get better, the graphics quality converges with that of other 3D software.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
