<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Invisible, Hidden, Parallel Cities: Twitter Landscapes	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/08/04/invisible-hidden-parallel-cities-social/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/08/04/invisible-hidden-parallel-cities-social/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Sun, 07 Jul 2013 08:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Ulises M-T (@CarnivalesquePK)		</title>
		<link>https://www.digitalurban.org/blog/2010/08/04/invisible-hidden-parallel-cities-social/#comment-4013</link>

		<dc:creator><![CDATA[Ulises M-T (@CarnivalesquePK)]]></dc:creator>
		<pubDate>Sun, 07 Jul 2013 08:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=963#comment-4013</guid>

					<description><![CDATA[How were you able to do this?
&quot;As we posted a few weeks ago, we have been harvesting geospatial data from Twitter with the aim of creating a series of new city maps based on Twitter data.&quot;]]></description>
			<content:encoded><![CDATA[<p>How were you able to do this?<br />
&#8220;As we posted a few weeks ago, we have been harvesting geospatial data from Twitter with the aim of creating a series of new city maps based on Twitter data.&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/08/04/invisible-hidden-parallel-cities-social/#comment-4012</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=963#comment-4012</guid>

					<description><![CDATA[This is interesting, though I find a little disturbing the people tweeting from the middle of the runway at Heathrow airport in the London twitter cliud film- that&#039;s either groundstaff not concentrating, pilots not flying, or passengers not turning off their phones...!]]></description>
			<content:encoded><![CDATA[<p>This is interesting, though I find a little disturbing the people tweeting from the middle of the runway at Heathrow airport in the London twitter cliud film- that&#8217;s either groundstaff not concentrating, pilots not flying, or passengers not turning off their phones&#8230;!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/08/04/invisible-hidden-parallel-cities-social/#comment-4014</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=963#comment-4014</guid>

					<description><![CDATA[This is interesting, though I find a little disturbing the people tweeting from the middle of the runway at Heathrow airport in the London twitter cliud film- that&#039;s either groundstaff not concentrating, pilots not flying, or passengers not turning off their phones...!]]></description>
			<content:encoded><![CDATA[<p>This is interesting, though I find a little disturbing the people tweeting from the middle of the runway at Heathrow airport in the London twitter cliud film- that&#8217;s either groundstaff not concentrating, pilots not flying, or passengers not turning off their phones&#8230;!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
