<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Swinglet CAM: DIY Drone Aerial Photography	</title>
	<atom:link href="https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Thu, 28 Jul 2011 20:26:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/#comment-4052</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 20:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=914#comment-4052</guid>

					<description><![CDATA[You don&#039;t need GPS ground control points - it&#039;ll give 10cm res Imagery at 150m altitude - you send the data off to a same day processing team associated with swinglet (for a small fee) who stich and georeference the imagery based on the embedded GPS data.&lt;br /&gt;They&#039;ll even do a 1m DEM model for you and provide a fly though KML of the flight]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t need GPS ground control points &#8211; it&#8217;ll give 10cm res Imagery at 150m altitude &#8211; you send the data off to a same day processing team associated with swinglet (for a small fee) who stich and georeference the imagery based on the embedded GPS data.<br />They&#8217;ll even do a 1m DEM model for you and provide a fly though KML of the flight</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Architectural Renderings		</title>
		<link>https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/#comment-4051</link>

		<dc:creator><![CDATA[Architectural Renderings]]></dc:creator>
		<pubDate>Mon, 21 Feb 2011 05:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=914#comment-4051</guid>

					<description><![CDATA[Wow - looks like it is time to sell the remote control camera blimp setup.]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; looks like it is time to sell the remote control camera blimp setup.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/#comment-4050</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 22 Nov 2010 13:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=914#comment-4050</guid>

					<description><![CDATA[7000k now is 700k in 5 years. so the waiting begins...]]></description>
			<content:encoded><![CDATA[<p>7000k now is 700k in 5 years. so the waiting begins&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Smithee		</title>
		<link>https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/#comment-4049</link>

		<dc:creator><![CDATA[Smithee]]></dc:creator>
		<pubDate>Thu, 18 Nov 2010 10:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=914#comment-4049</guid>

					<description><![CDATA[The only price i have found is 7000 Euros - still want one though....]]></description>
			<content:encoded><![CDATA[<p>The only price i have found is 7000 Euros &#8211; still want one though&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tom		</title>
		<link>https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/#comment-4048</link>

		<dc:creator><![CDATA[tom]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=914#comment-4048</guid>

					<description><![CDATA[Great find Andy - if one wanted to buy digital urban a xmas present like this - how much would it cost ? I dont see prices anywhere on there site ?]]></description>
			<content:encoded><![CDATA[<p>Great find Andy &#8211; if one wanted to buy digital urban a xmas present like this &#8211; how much would it cost ? I dont see prices anywhere on there site ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: L a n c e		</title>
		<link>https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/#comment-4047</link>

		<dc:creator><![CDATA[L a n c e]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 15:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=914#comment-4047</guid>

					<description><![CDATA[Hope the police won&#039;t get a hold of this gadget.&lt;br /&gt;I see Marijuana prices rising up already.]]></description>
			<content:encoded><![CDATA[<p>Hope the police won&#8217;t get a hold of this gadget.<br />I see Marijuana prices rising up already.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vertex Modelling		</title>
		<link>https://www.digitalurban.org/blog/2010/11/17/swinglet-cam-diy-drone-aerial-2/#comment-4046</link>

		<dc:creator><![CDATA[Vertex Modelling]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 11:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=914#comment-4046</guid>

					<description><![CDATA[Would be interesting to know if it is possible to get IMU data so you can use imagery in Socet Set without GPS ground control points.]]></description>
			<content:encoded><![CDATA[<p>Would be interesting to know if it is possible to get IMU data so you can use imagery in Socet Set without GPS ground control points.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
