<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: London Cycle Flows: A Sociable Physics Animation	</title>
	<atom:link href="https://www.digitalurban.org/blog/2011/02/03/london-cycle-flows-sociable-physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2011/02/03/london-cycle-flows-sociable-physics/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Fri, 11 Feb 2011 17:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: sbmkvp		</title>
		<link>https://www.digitalurban.org/blog/2011/02/03/london-cycle-flows-sociable-physics/#comment-4111</link>

		<dc:creator><![CDATA[sbmkvp]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=898#comment-4111</guid>

					<description><![CDATA[Sexy work. If i assume the routes are created using the shortest cycleways possible, this whole thing can be used to estimate the volume and hence congestion that can happen at each cycleway with respect to time in the study area. This in turn can be used to make decisions on the infrastructure development needs in terms of cycleways.]]></description>
			<content:encoded><![CDATA[<p>Sexy work. If i assume the routes are created using the shortest cycleways possible, this whole thing can be used to estimate the volume and hence congestion that can happen at each cycleway with respect to time in the study area. This in turn can be used to make decisions on the infrastructure development needs in terms of cycleways.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: eAi		</title>
		<link>https://www.digitalurban.org/blog/2011/02/03/london-cycle-flows-sociable-physics/#comment-4110</link>

		<dc:creator><![CDATA[eAi]]></dc:creator>
		<pubDate>Thu, 03 Feb 2011 17:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=898#comment-4110</guid>

					<description><![CDATA[What are the routes? I assume you don&#039;t have that data?]]></description>
			<content:encoded><![CDATA[<p>What are the routes? I assume you don&#8217;t have that data?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
