<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Street Slide: Coming Soon to Bing?	</title>
	<atom:link href="https://www.digitalurban.org/blog/2011/02/05/street-slide-coming-soon-to-bing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2011/02/05/street-slide-coming-soon-to-bing/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Mon, 19 Dec 2011 06:10:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: los angeles web design		</title>
		<link>https://www.digitalurban.org/blog/2011/02/05/street-slide-coming-soon-to-bing/#comment-4108</link>

		<dc:creator><![CDATA[los angeles web design]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 06:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=895#comment-4108</guid>

					<description><![CDATA[the LIDAR data in Google is impressive, which I&#039;m sure they&#039;d also use in their Google indoor project. Hope Bing catches up though.]]></description>
			<content:encoded><![CDATA[<p>the LIDAR data in Google is impressive, which I&#8217;m sure they&#8217;d also use in their Google indoor project. Hope Bing catches up though.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SEO Reseller		</title>
		<link>https://www.digitalurban.org/blog/2011/02/05/street-slide-coming-soon-to-bing/#comment-4107</link>

		<dc:creator><![CDATA[SEO Reseller]]></dc:creator>
		<pubDate>Fri, 26 Aug 2011 08:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=895#comment-4107</guid>

					<description><![CDATA[With this project of Bing, I do hope they avoid the same troubles that Google went through in streetview.]]></description>
			<content:encoded><![CDATA[<p>With this project of Bing, I do hope they avoid the same troubles that Google went through in streetview.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alfski		</title>
		<link>https://www.digitalurban.org/blog/2011/02/05/street-slide-coming-soon-to-bing/#comment-4106</link>

		<dc:creator><![CDATA[alfski]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 01:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=895#comment-4106</guid>

					<description><![CDATA[Not wishing to take anything away from this cool looking interface, but Google StreetView DOES slide between bubbles when using Google Earth app. Google also captured rough LIDAR data, so there is 3D information which deforms the bubble (so the street is flat, and the buildings pop up). The 3D sensation of moving thru StreetView imagery is very compelling, especially on an immersive vis rig such as LiquidGalaxy. Highly recommended for virtual field trips!&lt;br /&gt;&lt;br /&gt;Andrew / eResearch / Uni of Western Sydney]]></description>
			<content:encoded><![CDATA[<p>Not wishing to take anything away from this cool looking interface, but Google StreetView DOES slide between bubbles when using Google Earth app. Google also captured rough LIDAR data, so there is 3D information which deforms the bubble (so the street is flat, and the buildings pop up). The 3D sensation of moving thru StreetView imagery is very compelling, especially on an immersive vis rig such as LiquidGalaxy. Highly recommended for virtual field trips!</p>
<p>Andrew / eResearch / Uni of Western Sydney</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C.H. Kinney		</title>
		<link>https://www.digitalurban.org/blog/2011/02/05/street-slide-coming-soon-to-bing/#comment-4105</link>

		<dc:creator><![CDATA[C.H. Kinney]]></dc:creator>
		<pubDate>Wed, 16 Feb 2011 21:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=895#comment-4105</guid>

					<description><![CDATA[This is amazing for several reasons. First, because it makes facades so much easier to see and appreciate, although I wish it were possible to make the whole facade, from top to bottom, visible. Second, because it&#039;s always good to see a hometown company, Microsoft, using Seattle as a platform for demonstrating their urban technology. Hopefully we&#039;ll see this soon on Bing.]]></description>
			<content:encoded><![CDATA[<p>This is amazing for several reasons. First, because it makes facades so much easier to see and appreciate, although I wish it were possible to make the whole facade, from top to bottom, visible. Second, because it&#8217;s always good to see a hometown company, Microsoft, using Seattle as a platform for demonstrating their urban technology. Hopefully we&#8217;ll see this soon on Bing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2011/02/05/street-slide-coming-soon-to-bing/#comment-4104</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 08:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=895#comment-4104</guid>

					<description><![CDATA[having such a realtime multiperspective dynamic image projected on surfaces in 3d google earth would be PERFECT, dense urban areas wouldn&#039;t require the labor-intensive modeling of buildings anymore]]></description>
			<content:encoded><![CDATA[<p>having such a realtime multiperspective dynamic image projected on surfaces in 3d google earth would be PERFECT, dense urban areas wouldn&#8217;t require the labor-intensive modeling of buildings anymore</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
