<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Can a Dodo Tweet?: QRator Museum iPad App Preview	</title>
	<atom:link href="https://www.digitalurban.org/blog/2011/03/14/can-dodo-tweet-qrator-museum-ipad-app/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2011/03/14/can-dodo-tweet-qrator-museum-ipad-app/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Wed, 22 Jan 2014 20:01:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: PlaceMatters Blog Roundup: March 30, 2011		</title>
		<link>https://www.digitalurban.org/blog/2011/03/14/can-dodo-tweet-qrator-museum-ipad-app/#comment-4164</link>

		<dc:creator><![CDATA[PlaceMatters Blog Roundup: March 30, 2011]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=881#comment-4164</guid>

					<description><![CDATA[[&#8230;] Urban continues their ruminations on the use of QRCodes in the context of museum exhibits. We find the technology and the applications pretty interesting from a broader public engagement [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Urban continues their ruminations on the use of QRCodes in the context of museum exhibits. We find the technology and the applications pretty interesting from a broader public engagement [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: inmigrante digital		</title>
		<link>https://www.digitalurban.org/blog/2011/03/14/can-dodo-tweet-qrator-museum-ipad-app/#comment-4163</link>

		<dc:creator><![CDATA[inmigrante digital]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 09:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=881#comment-4163</guid>

					<description><![CDATA[The users generating content out of the museum it is a really attractive idea, but also the idea of generating content out of the walls of the museum using hypertext.]]></description>
			<content:encoded><![CDATA[<p>The users generating content out of the museum it is a really attractive idea, but also the idea of generating content out of the walls of the museum using hypertext.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Canon Inkjet expert		</title>
		<link>https://www.digitalurban.org/blog/2011/03/14/can-dodo-tweet-qrator-museum-ipad-app/#comment-4162</link>

		<dc:creator><![CDATA[Canon Inkjet expert]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 04:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=881#comment-4162</guid>

					<description><![CDATA[How I wish American museums will also do the same. It&#039;s cool!]]></description>
			<content:encoded><![CDATA[<p>How I wish American museums will also do the same. It&#8217;s cool!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
