<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Urban Monitoring System: CCTV Draped on 3D Models	</title>
	<atom:link href="https://www.digitalurban.org/blog/2011/07/18/urban-monitoring-system-cctv-draped-on/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2011/07/18/urban-monitoring-system-cctv-draped-on/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Wed, 22 Jan 2014 19:38:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: PlaceMatters Blog Roundup: August 11, 2011		</title>
		<link>https://www.digitalurban.org/blog/2011/07/18/urban-monitoring-system-cctv-draped-on/#comment-4193</link>

		<dc:creator><![CDATA[PlaceMatters Blog Roundup: August 11, 2011]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 19:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=862#comment-4193</guid>

					<description><![CDATA[[&#8230;] Digital Urban commented on Urban Sensation&#8217;s interesting approach to urban visualization, layering data on top of CCTV footage as part of an immersive sensory emulation project. Hard to explain, and pretty unclear where they&#8217;ll end up, but a creative and ambitious idea about creating engaging experiences. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Digital Urban commented on Urban Sensation&#8217;s interesting approach to urban visualization, layering data on top of CCTV footage as part of an immersive sensory emulation project. Hard to explain, and pretty unclear where they&#8217;ll end up, but a creative and ambitious idea about creating engaging experiences. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jade Turner		</title>
		<link>https://www.digitalurban.org/blog/2011/07/18/urban-monitoring-system-cctv-draped-on/#comment-4192</link>

		<dc:creator><![CDATA[Jade Turner]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 05:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=862#comment-4192</guid>

					<description><![CDATA[A CCTV draped over a 3D model i8s such a brilliant idea. This will allow a person to experience a life in a different dimension. &lt;a href=&quot;http://www.securist.co.uk/&quot; rel=&quot;nofollow ugc&quot;&gt;CCTV Bristol&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>A CCTV draped over a 3D model i8s such a brilliant idea. This will allow a person to experience a life in a different dimension. <a href="http://www.securist.co.uk/" rel="nofollow ugc">CCTV Bristol</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.digitalurban.org/blog/2011/07/18/urban-monitoring-system-cctv-draped-on/#comment-4191</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 19 Jul 2011 17:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://digitalurban.net/?p=862#comment-4191</guid>

					<description><![CDATA[Sweet video!  CCTV draped over a 3D model is already a reality in the marketplace.  Check out Omnipresence 3D (http://www.feelingsoftware.com/omnipresence-3d-central-command.html?hl=en_US), 3D software used for urban security.]]></description>
			<content:encoded><![CDATA[<p>Sweet video!  CCTV draped over a 3D model is already a reality in the marketplace.  Check out Omnipresence 3D (<a href="http://www.feelingsoftware.com/omnipresence-3d-central-command.html?hl=en_US" rel="nofollow ugc">http://www.feelingsoftware.com/omnipresence-3d-central-command.html?hl=en_US</a>), 3D software used for urban security.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
