<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Oyster Card journeys to understand how, why and where we travel in London	</title>
	<atom:link href="https://www.digitalurban.org/blog/2012/08/10/using-oyster-card-journeys-to-understand-how-why-and-where-we-travel-in-london/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.digitalurban.org/blog/2012/08/10/using-oyster-card-journeys-to-understand-how-why-and-where-we-travel-in-london/</link>
	<description>Data, Cities, IoT, Writing, Music and Making Things</description>
	<lastBuildDate>Sun, 08 Sep 2013 22:40:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: List of Bookmarks collected from Jan-May		</title>
		<link>https://www.digitalurban.org/blog/2012/08/10/using-oyster-card-journeys-to-understand-how-why-and-where-we-travel-in-london/#comment-4301</link>

		<dc:creator><![CDATA[List of Bookmarks collected from Jan-May]]></dc:creator>
		<pubDate>Sun, 08 Sep 2013 22:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalurban.org/?p=2951#comment-4301</guid>

					<description><![CDATA[[&#8230;] Using Oyster Card journeys to understand how, why and where we travel in London &#124; digital urban [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Using Oyster Card journeys to understand how, why and where we travel in London | digital urban [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Transportation and Urbanism News &#171; Aesthetics of Everywhere		</title>
		<link>https://www.digitalurban.org/blog/2012/08/10/using-oyster-card-journeys-to-understand-how-why-and-where-we-travel-in-london/#comment-4300</link>

		<dc:creator><![CDATA[Transportation and Urbanism News &#171; Aesthetics of Everywhere]]></dc:creator>
		<pubDate>Fri, 10 Aug 2012 14:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.digitalurban.org/?p=2951#comment-4300</guid>

					<description><![CDATA[[...] Urban, &#8220;Using Oyster Card journeys to understand how, why and where we travel in London.&#8221; The versatile Oyster Card is a public transportation card with an RFID that allows users to travel [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Urban, &#8220;Using Oyster Card journeys to understand how, why and where we travel in London.&#8221; The versatile Oyster Card is a public transportation card with an RFID that allows users to travel [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
